Passport Ranking 2026
A clear measure of the strength of the world's passports. See where your passport ranks, its visa-free access, and how an investment programme can change that picture.
Upgrade your passport — free consultation199
Passports ranked
183
Top visa-free access
14
Investment passports
Monthly
Data reviewed
Understanding the Passport Rating
The passport rank combines the number of visa-free, visa-on-arrival, and eVisa countries. A total of 199 refers to the number of passports in existence. We do not include passports issued by territories such as the Cayman Islands.
Passports You Can Acquire Through Investment
These passports are available through citizenship or residency by investment programmes. We advise on all of them from our Dubai office — no travel required to start.
All 199 Passports — 2026 Rankings
Ranked by total destinations accessible (visa-free + visa-on-arrival + eVisa). Passports available through investment programmes are highlighted.
199 passports
| Rank | Country | Visa-free | On arrival | eVisa | Visa req. | Investment route |
|---|---|---|---|---|---|---|
| #1 | 126 | 35 | 22 | 15 | ||
| #1 | 126 | 31 | 26 | 15 | ||
| #2 | 127 | 29 | 26 | 16 | ||
| #2 | 124 | 31 | 27 | 16 | ||
| #2 | 126 | 29 | 27 | 16 | ||
| #2 | 127 | 29 | 26 | 16 | ||
| #2 | 126 | 30 | 26 | 16 | ||
| #2 | 121 | 35 | 26 | 16 | ||
| #2 | 126 | 30 | 26 | 16 | ||
| #2 | 125 | 30 | 27 | 16 | ||
| #2 | 122 | 33 | 27 | 16 | ||
| #3 | 126 | 30 | 25 | 17 | ||
| #3 | 126 | 29 | 26 | 17 | ||
| #3 | 125 | 30 | 26 | 17 | ||
| #3 | 124 | 30 | 27 | 17 | View programme → | |
| #3 | 122 | 31 | 28 | 17 | View programme → | |
| #3 | 121 | 32 | 28 | 17 | ||
| #4 | 113 | 41 | 26 | 18 | ||
| #4 | 121 | 32 | 27 | 18 | ||
| #4 | 120 | 33 | 27 | 18 | ||
| #4 | 117 | 38 | 25 | 18 | ||
| #4 | 122 | 32 | 26 | 18 | ||
| #4 | 131 | 27 | 22 | 18 | ||
| #5 | 116 | 40 | 23 | 19 | ||
| #5 | 117 | 37 | 25 | 19 | ||
| #5 | 118 | 33 | 28 | 19 | ||
| #5 | 118 | 33 | 28 | 19 | ||
| #6 | 117 | 33 | 28 | 20 | ||
| #6 | 118 | 33 | 27 | 20 | ||
| #6 | 118 | 35 | 25 | 20 | ||
| #6 | 116 | 34 | 28 | 20 | ||
| #6 | 118 | 33 | 27 | 20 | ||
| #6 | 116 | 36 | 26 | 20 | ||
| #7 | 118 | 35 | 24 | 21 | ||
| #7 | 117 | 33 | 27 | 21 | View programme → | |
| #7 | 117 | 33 | 27 | 21 | ||
| #7 | 118 | 32 | 27 | 21 | ||
| #7 | 114 | 35 | 28 | 21 | ||
| #7 | 114 | 36 | 27 | 21 | ||
| #8 | 122 | 29 | 25 | 22 | View programme → | |
| #8 | 121 | 29 | 26 | 22 | ||
| #9 | 108 | 37 | 30 | 23 | ||
| #10 | 107 | 34 | 32 | 25 | ||
| #10 | 107 | 37 | 29 | 25 | ||
| #10 | 111 | 35 | 27 | 25 | ||
| #11 | 107 | 31 | 34 | 26 | ||
| #12 | 102 | 36 | 32 | 28 | ||
| #13 | 99 | 36 | 34 | 29 | ||
| #13 | 115 | 30 | 24 | 29 | ||
| #14 | 103 | 32 | 33 | 30 | ||
| #15 | 98 | 33 | 36 | 31 | ||
| #16 | 99 | 32 | 35 | 32 | ||
| #16 | 106 | 32 | 28 | 21 | ||
| #16 | 102 | 28 | 36 | 32 | View programme → | |
| #17 | 103 | 30 | 32 | 33 | ||
| #18 | 104 | 29 | 30 | 35 | ||
| #18 | 91 | 36 | 36 | 35 | ||
| #18 | 92 | 33 | 38 | 35 | ||
| #19 | 93 | 38 | 31 | 36 | ||
| #19 | 100 | 29 | 33 | 36 | View programme → | |
| #19 | 100 | 26 | 36 | 36 | ||
| #20 | 95 | 33 | 32 | 38 | ||
| #20 | 100 | 30 | 30 | 38 | ||
| #20 | 95 | 27 | 38 | 38 | View programme → | |
| #21 | 94 | 28 | 37 | 39 | View programme → | |
| #21 | 89 | 32 | 38 | 39 | ||
| #22 | 88 | 36 | 34 | 40 | ||
| #23 | 93 | 30 | 33 | 42 | ||
| #23 | 91 | 26 | 39 | 42 | View programme → | |
| #23 | 96 | 27 | 33 | 42 | ||
| #24 | 87 | 33 | 35 | 43 | ||
| #24 | 85 | 32 | 38 | 43 | ||
| #25 | 80 | 32 | 42 | 44 | ||
| #26 | 76 | 35 | 42 | 44 | ||
| #26 | 86 | 28 | 39 | 45 | ||
| #27 | 81 | 30 | 41 | 46 | ||
| #27 | 81 | 33 | 38 | 46 | ||
| #28 | 79 | 33 | 39 | 47 | ||
| #28 | 82 | 29 | 40 | 47 | ||
| #29 | 83 | 29 | 38 | 48 | ||
| #30 | 80 | 34 | 35 | 49 | ||
| #30 | 80 | 38 | 31 | 49 | ||
| #30 | 74 | 32 | 43 | 49 | ||
| #31 | 76 | 32 | 40 | 50 | ||
| #31 | 80 | 29 | 39 | 50 | ||
| #31 | 70 | 35 | 43 | 50 | ||
| #31 | 83 | 27 | 38 | 50 | ||
| #32 | 70 | 33 | 44 | 51 | ||
| #33 | 74 | 33 | 39 | 52 | ||
| #34 | 71 | 37 | 37 | 53 | ||
| #35 | 73 | 30 | 39 | 56 | ||
| #36 | 75 | 32 | 34 | 57 | ||
| #37 | 69 | 40 | 28 | 61 | View programme → | |
| #38 | 77 | 33 | 25 | 63 | ||
| #39 | 61 | 33 | 34 | 70 | ||
| #39 | 69 | 30 | 29 | 70 | ||
| #39 | 55 | 29 | 44 | 70 | ||
| #40 | 60 | 25 | 37 | 76 | ||
| #40 | 56 | 26 | 40 | 76 | ||
| #41 | 56 | 36 | 28 | 78 | ||
| #42 | 49 | 29 | 41 | 79 | ||
| #43 | 48 | 34 | 36 | 80 | ||
| #43 | 52 | 30 | 36 | 80 | ||
| #43 | 49 | 29 | 40 | 80 | ||
| #44 | 48 | 31 | 38 | 81 | View programme → | |
| #44 | 54 | 28 | 35 | 81 | ||
| #45 | 49 | 26 | 41 | 77 | ||
| #46 | 40 | 36 | 37 | 85 | ||
| #47 | 43 | 36 | 32 | 87 | ||
| #47 | 44 | 29 | 38 | 125 | ||
| #47 | 44 | 30 | 37 | 87 | ||
| #47 | 34 | 34 | 43 | 87 | ||
| #47 | 41 | 37 | 33 | 87 | ||
| #48 | 48 | 33 | 29 | 88 | ||
| #48 | 44 | 33 | 33 | 88 | ||
| #48 | 37 | 32 | 41 | 88 | ||
| #49 | 39 | 30 | 40 | 89 | ||
| #50 | 41 | 35 | 32 | 90 | ||
| #50 | 38 | 31 | 39 | 90 | ||
| #50 | 31 | 36 | 41 | 90 | ||
| #51 | 48 | 24 | 34 | 92 | ||
| #51 | 36 | 27 | 43 | 92 | ||
| #52 | 36 | 26 | 43 | 92 | ||
| #52 | 36 | 31 | 38 | 93 | ||
| #53 | 44 | 25 | 35 | 94 | ||
| #53 | 42 | 26 | 36 | 94 | ||
| #53 | 44 | 25 | 35 | 94 | ||
| #53 | 34 | 34 | 36 | 94 | ||
| #54 | 30 | 29 | 44 | 95 | ||
| #54 | 42 | 22 | 39 | 95 | ||
| #55 | 27 | 27 | 48 | 96 | ||
| #55 | 35 | 33 | 34 | 95 | ||
| #55 | 41 | 26 | 35 | 96 | ||
| #55 | 27 | 34 | 41 | 96 | ||
| #56 | 39 | 29 | 33 | 97 | ||
| #57 | 43 | 21 | 36 | 98 | ||
| #57 | 37 | 27 | 36 | 98 | ||
| #58 | 21 | 28 | 50 | 99 | ||
| #58 | 32 | 22 | 45 | 99 | ||
| #58 | 35 | 28 | 36 | 99 | ||
| #58 | 29 | 31 | 39 | 99 | ||
| #59 | 38 | 24 | 36 | 100 | ||
| #60 | 28 | 24 | 45 | 101 | ||
| #60 | 32 | 27 | 38 | 101 | ||
| #60 | 28 | 33 | 36 | 101 | ||
| #60 | 26 | 29 | 42 | 101 | ||
| #60 | 43 | 23 | 31 | 101 | ||
| #60 | 21 | 31 | 45 | 101 | ||
| #60 | 23 | 31 | 43 | 100 | ||
| #61 | 27 | 26 | 43 | 102 | ||
| #61 | 30 | 25 | 41 | 102 | ||
| #61 | 25 | 34 | 37 | 102 | ||
| #61 | 39 | 20 | 37 | 102 | ||
| #61 | 23 | 24 | 49 | 102 | ||
| #62 | 29 | 26 | 40 | 103 | ||
| #62 | 19 | 31 | 45 | 103 | ||
| #63 | 27 | 29 | 38 | 104 | ||
| #63 | 25 | 27 | 42 | 104 | ||
| #63 | 22 | 31 | 41 | 104 | ||
| #63 | 30 | 22 | 42 | 104 | ||
| #63 | 36 | 23 | 35 | 104 | ||
| #64 | 17 | 32 | 44 | 105 | ||
| #64 | 22 | 25 | 46 | 105 | ||
| #65 | 30 | 19 | 43 | 106 | ||
| #65 | 20 | 26 | 46 | 106 | ||
| #65 | 27 | 26 | 39 | 106 | ||
| #65 | 15 | 30 | 47 | 105 | ||
| #65 | 15 | 32 | 45 | 106 | ||
| #66 | 16 | 34 | 41 | 107 | ||
| #66 | 15 | 30 | 46 | 107 | ||
| #66 | 26 | 24 | 41 | 107 | ||
| #66 | 20 | 24 | 47 | 107 | ||
| #67 | 22 | 27 | 41 | 108 | ||
| #67 | 20 | 27 | 43 | 108 | ||
| #67 | 20 | 28 | 42 | 108 | ||
| #68 | 19 | 26 | 44 | 109 | ||
| #68 | 12 | 24 | 53 | 109 | ||
| #68 | 11 | 31 | 47 | 109 | ||
| #69 | 24 | 21 | 43 | 110 | ||
| #69 | 11 | 27 | 50 | 110 | ||
| #69 | 12 | 26 | 50 | 110 | ||
| #69 | 19 | 19 | 50 | 110 | ||
| #70 | 18 | 28 | 41 | 111 | ||
| #71 | 26 | 16 | 44 | 112 | ||
| #71 | 15 | 27 | 44 | 112 | ||
| #72 | 16 | 26 | 42 | 114 | ||
| #72 | 9 | 28 | 47 | 112 | ||
| #73 | 17 | 25 | 41 | 115 | ||
| #74 | 13 | 26 | 43 | 115 | ||
| #74 | 12 | 26 | 44 | 115 | ||
| #74 | 13 | 24 | 45 | 116 | ||
| #75 | 17 | 16 | 48 | 115 | ||
| #76 | 10 | 19 | 51 | 117 | ||
| #77 | 11 | 22 | 46 | 117 | ||
| #78 | 11 | 23 | 44 | 118 | ||
| #78 | 9 | 23 | 46 | 119 | ||
| #79 | 8 | 19 | 49 | 122 | ||
| #80 | 4 | 19 | 51 | 124 | ||
| #81 | 7 | 18 | 46 | 126 |
Source: Avyanco Citizenship Passport Index 2026. Rank combines visa-free, visa-on-arrival, and eVisa destinations. 199 passports included; territories excluded.
How a second passport changes your travel reality
Many of our clients hold one of the passports below. A second passport from an investment programme can substantially expand accessible destinations — here is the gap in practice.
| Current passport | Rank | Visa-free | Total access | + Malta | + St. Kitts | + Türkiye |
|---|---|---|---|---|---|---|
| #55 | 27 | 102 | 176 | 166 | 137 | |
| #76 | 10 | 80 | 176 | 166 | 137 | |
| #43 | 52 | 118 | 176 | 166 | 137 | |
| #41 | 56 | 120 | 176 | 166 | 137 | |
| #39 | 69 | 128 | 176 | 166 | 137 | |
| #71 | 15 | 86 | 176 | 166 | 137 | |
| #75 | 17 | 81 | 176 | 166 | 137 | |
| #71 | 26 | 86 | 176 | 166 | 137 |
Second-passport total-access figures (Malta 176, St. Kitts 166, Türkiye 137) reflect the investment passport independently. A second passport supplements your existing travel document. Figures are indicative; verify current visa policies before travel.
Passport Index — FAQs
How is passport strength measured?
Does holding a second passport affect my current passport?
Can I travel on either passport once I have two?
Which investment passport gives the most access?
What is the difference between visa-free and visa-on-arrival?
Want a stronger passport?
Tell us your nationality and goals — we'll show you which programmes give the biggest jump in access.
Book a free consultation