Compare programmes
Compare programmes side by side
Pick up to three programmes to weigh investment, timeline, mobility and routes against each other — all figures verified against official sources and reviewed June 2026.
Select up to 3 programmes to compare:
| Programme attribute | Grenada Citizenship | Portugal Residency | St. Kitts & Nevis Citizenship |
|---|---|---|---|
| Outcome | Citizenship (passport) | Residency | Citizenship (passport) |
| Region | Caribbean | Europe | Caribbean |
| Minimum investment | $235,000+ | €500,000+ | $250,000+ |
| Processing time | 4–6 months | 12–18 months | 45–60 days |
| Visa-free / citizenship | 147 countries visa-free | Path to citizenship: 10 years | 157 countries visa-free |
| Investment routes |
|
|
|
| View Grenada → | View Portugal → | View St. Kitts & Nevis → |
Want a tailored comparison for your family and goals?
Speak to an advisor